# Load packages
library(tidyverse)
# Import data
<- read_csv("https://github.com/wjschne/EDUC5529/raw/master/on_task_multiple_baseline.csv")
d
# View data
dglimpse(d)
View(d)
# Filtering
## Cases with fewer than 8 baseline sessions
%>%
d filter(baseline_sessions_n < 8) %>%
arrange(-baseline_sessions_n)
## Students with `id` equal to 7
%>%
d filter(id == 7)
## Students with scores above 10 on `time_1` AND `time_2`:
%>%
d filter(time_1 > 10 & time_2 > 10)
## Students with scores above 10 on `time_1` OR `time_2`:
%>%
d filter(time_1 > 10 | time_2 > 10)
# Selecting columns
## Select the id and time_1 variables
%>%
d select(id, time_1)
## Select 5 adjacent variables: time_1 throught time_5
%>%
d select(time_1:time_5)
## Remove the id variable
%>%
d select(-id)
## Select all variables that start with "time"
%>%
d select(starts_with("time"))
# Select all variables end with 0:
%>%
d select(ends_with("0"))
# Select all variables that contain "_2"
%>%
d select(contains("_2"))
# Renaming variables
## Rename id to become student_id, rename baseline_sessions_n to baseline
<- d %>%
d_new rename(student_id = id,
baseline = baseline_sessions_n)
## Rename rename all variables that start with "time_"
## so that they start with "T_" instead
%>%
d rename_with(str_replace, pattern = "time_", replace = "T_")
# Make small data
# Select variables from id to time_3 and filter rows so that
# id is less than 3 (not inclusive)
<- d %>%
d_small select(id:time_3) %>%
filter(id < 3)
d_small
# Restructuring from wide to long format:
<- d_small %>%
d_small_longer pivot_longer(cols = time_1:time_3,
names_to = "time",
values_to = "on_task",
names_prefix = "time_",
names_transform = list(time = as.integer))
# Restructing from long to wide format:
%>%
d_small_longer pivot_wider(names_from = time,
values_from = on_task,
names_prefix = "time_")
# Restructure whole data from wide to long and create new variables
<- d %>%
d_longer pivot_longer(cols = time_1:time_60,
names_to = "time",
values_to = "on_task",
names_prefix = "time_",
names_transform = list(time = as.integer)) %>%
mutate(phase = case_when(
<= baseline_sessions_n ~ "Pre-Intervention",
time <= baseline_sessions_n + intervention_sessions_n ~ "Intervention",
time > baseline_sessions_n + intervention_sessions_n ~ "Post-Intervention"
time %>%
)) mutate(phase = fct_inorder(phase))
# Plot
%>%
d_longer mutate(id = factor(id) %>% fct_reorder(baseline_sessions_n)) %>%
ggplot(aes(time, on_task)) +
geom_line(aes(group = id, color = phase)) +
facet_grid(rows = vars(id))
Getting Used to Working with Data in R
In programs like SPSS, the data seem to live in a spreadsheet that is always open and available to you. In R, you can see the data whenever you want, but usually it sits unseen inside a variable. It can be disconcerting at first, but think of your data as living in a file somewhere on your hard drive (or online!), and then the data just come for a short visit in R.
The major benefit of working with data in R is that all of the changes, transformations, and restructuring happens in code—which can be recreated at any time. There is usually no need to “save” the data after you have transformed it. The next time you work with the data, you just run your code and all the calculations will transform the data exactly the same way as before.
Why does this matter? If you feel the need to save your data all the time, you end of having multiple copies of it: data.sav
, data_restructured.sav
, data_new.sav
, data_new_final.sav
, fixed_data_new_final.sav
, restructued_final_with_missing_cases_removed.sav
, and so forth and so on. It can be hard to figure out where to start the next time you work with your data. You might not remember which version has errors and which version has what you need.
In general, start with a completely raw data file (one that is exactly the way you started). Resist the temptation to make any changes to it directly. If you must, save a pristine copy somewhere and only then change it. Import your data and make all changes to it with code. One benefit of doing so is that the code documents any changes you would otherwise need to record in your lab notebook.
All the code in one place:
I am going to walk through these steps. You can run this all at once to make sure it works. Then I will explain it step by step.
Importing Data from a file
For this task we will use a file that lives here on the web:
You can download it if you want, but you do not need to. You can import it over the web right into R.
We have a .csv file, so we will use the tidyverse function read_csv
, from the readr package, which can be loaded with the tidyverse package:
library(tidyverse)
<- read_csv("https://github.com/wjschne/EDUC5529/raw/master/on_task_multiple_baseline.csv") d
Note that we have to assign the data to a variable—d
in this case. Otherwise, the data will spill into the console, but R will not remember the data.
Inspecting Data
The read_csv
function imports a special data structure called a tibble
which is a variation on the traditional data.frame
structure. It has some useful defaults that make working with it more predictable and practical.
If the data is too big to print in your console, the tibble will just show the first few rows, the first few columns, and then the remaining column names. It all says what kind of data is in each column and how many rows and columns are in the data.
Whoa! That dataset has a lot of variables! When the there are more variables than rows, we say that the data is “wide.”
An alternate way to view the data is to use the glimpse
function:
glimpse(d)
If you really need to see all the data, use the View
function:
View(d)
d
id | baseline_sessions_n | intervention_sessions_n | time_1 | time_2 | time_3 | time_4 | time_5 | time_6 | time_7 | time_8 | time_9 | time_10 | time_11 | time_12 | time_13 | time_14 | time_15 | time_16 | time_17 | time_18 | time_19 | time_20 | time_21 | time_22 | time_23 | time_24 | time_25 | time_26 | time_27 | time_28 | time_29 | time_30 | time_31 | time_32 | time_33 | time_34 | time_35 | time_36 | time_37 | time_38 | time_39 | time_40 | time_41 | time_42 | time_43 | time_44 | time_45 | time_46 | time_47 | time_48 | time_49 | time_50 | time_51 | time_52 | time_53 | time_54 | time_55 | time_56 | time_57 | time_58 | time_59 | time_60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 20 | 11.481 | 14.402 | 6.151 | 9.254 | 9.580 | 8.160 | 10.125 | 11.120 | 9.203 | 10.838 | 9.181 | 8.436 | 9.977 | 13.242 | 9.317 | 8.276 | 9.208 | 10.888 | 7.225 | 11.47 | 8.570 | 10.583 | 11.04 | 13.13 | 18.00 | 12.965 | 23.840 | 21.40 | 22.653 | 30.187 | 29.49 | 31.359 | 29.32 | 33.78 | 38.95 | 37.28 | 42.57 | 37.73 | 44.34 | 44.61 | 49.51 | 49.60 | 48.72 | 50.88 | 51.23 | 49.04 | 51.27 | 49.00 | 51.13 | 48.72 | 50.64 | 51.24 | 54.46 | 48.84 | 50.35 | 54.54 | 52.77 | 50.68 | 50.18 | 50.03 |
2 | 18 | 19 | 9.114 | 8.586 | 11.010 | 9.356 | 8.095 | 8.772 | 8.953 | 7.443 | 11.057 | 7.590 | 11.087 | 10.670 | 7.843 | 9.018 | 11.266 | 5.886 | 7.388 | 8.107 | 12.111 | 14.83 | 13.107 | 18.156 | 21.65 | 22.82 | 24.85 | 25.152 | 29.230 | 31.50 | 30.092 | 34.848 | 29.83 | 42.884 | 40.94 | 45.12 | 48.62 | 48.63 | 47.46 | 47.03 | 48.66 | 47.54 | 50.80 | 50.58 | 49.93 | 48.24 | 49.41 | 48.22 | 47.98 | 47.59 | 44.75 | 43.74 | 49.15 | 48.02 | 44.89 | 48.28 | 47.23 | 48.91 | 44.84 | 45.47 | 49.48 | 50.35 |
3 | 5 | 18 | 7.244 | 14.309 | 7.979 | 11.175 | 12.287 | 13.146 | 11.694 | 18.998 | 16.125 | 20.296 | 21.905 | 21.952 | 27.114 | 27.933 | 27.448 | 30.747 | 36.685 | 37.337 | 39.197 | 43.84 | 44.752 | 43.358 | 46.34 | 47.01 | 44.50 | 46.507 | 44.034 | 47.02 | 48.691 | 43.648 | 47.70 | 49.477 | 48.00 | 46.17 | 48.51 | 43.80 | 48.55 | 48.30 | 43.90 | 47.10 | 51.74 | 40.91 | 45.88 | 49.41 | 45.65 | 43.96 | 46.60 | 44.57 | 42.60 | 47.05 | 46.58 | 43.50 | 42.45 | 47.22 | 44.16 | 49.38 | 45.00 | 46.11 | 47.09 | 44.92 |
4 | 32 | 20 | 11.297 | 14.307 | 14.811 | 8.678 | 9.533 | 7.823 | 9.561 | 8.209 | 12.898 | 8.244 | 8.548 | 8.616 | 7.586 | 8.921 | 9.199 | 8.711 | 11.026 | 10.804 | 11.591 | 10.52 | 9.027 | 7.848 | 12.32 | 10.07 | 12.20 | 7.872 | 8.831 | 10.43 | 8.886 | 8.553 | 11.84 | 7.608 | 11.14 | 13.53 | 14.89 | 19.39 | 22.95 | 23.99 | 20.03 | 27.08 | 28.21 | 27.32 | 34.87 | 33.65 | 36.78 | 37.48 | 40.53 | 41.81 | 40.75 | 45.51 | 45.75 | 47.57 | 56.03 | 51.27 | 51.98 | 47.75 | 48.65 | 50.63 | 48.45 | 50.34 |
5 | 19 | 20 | 10.667 | 6.804 | 8.303 | 14.498 | 6.868 | 12.367 | 9.414 | 9.444 | 8.745 | 14.305 | 10.961 | 10.451 | 14.828 | 6.272 | 10.096 | 12.403 | 8.464 | 8.629 | 9.839 | 14.45 | 13.049 | 16.131 | 18.19 | 17.92 | 23.90 | 22.576 | 23.059 | 25.57 | 29.038 | 31.427 | 33.96 | 36.342 | 38.47 | 41.44 | 40.76 | 44.75 | 47.46 | 48.82 | 52.24 | 50.29 | 51.08 | 48.52 | 51.01 | 49.59 | 50.64 | 47.94 | 45.46 | 52.18 | 48.01 | 47.01 | 50.80 | 47.71 | 54.90 | 49.21 | 52.97 | 51.58 | 47.75 | 53.56 | 48.21 | 50.77 |
6 | 24 | 20 | 13.027 | 7.471 | 13.680 | 5.769 | 10.789 | 8.699 | 9.323 | 8.312 | 12.865 | 9.967 | 6.926 | 7.546 | 10.175 | 12.912 | 5.829 | 8.554 | 10.514 | 12.225 | 9.299 | 9.09 | 9.931 | 10.490 | 12.35 | 11.75 | 10.45 | 13.391 | 16.231 | 16.95 | 21.799 | 21.528 | 21.88 | 25.989 | 26.67 | 32.07 | 32.79 | 35.02 | 37.48 | 32.87 | 35.37 | 41.40 | 46.80 | 49.06 | 46.94 | 50.27 | 54.22 | 50.03 | 51.80 | 49.74 | 48.78 | 48.08 | 48.62 | 48.07 | 48.06 | 46.87 | 50.26 | 44.34 | 51.32 | 48.04 | 54.79 | 48.74 |
7 | 10 | 19 | 9.695 | 9.174 | 10.637 | 9.136 | 7.362 | 14.267 | 9.448 | 12.378 | 6.093 | 5.854 | 9.539 | 14.262 | 13.727 | 19.425 | 20.669 | 22.576 | 26.741 | 24.729 | 28.852 | 30.76 | 31.628 | 34.361 | 36.10 | 40.92 | 39.43 | 41.137 | 43.049 | 46.76 | 46.199 | 48.769 | 47.37 | 49.477 | 52.47 | 49.37 | 44.54 | 48.07 | 46.38 | 47.66 | 45.35 | 49.10 | 48.02 | 47.50 | 49.15 | 49.00 | 47.31 | 46.44 | 49.66 | 48.07 | 46.29 | 45.44 | 48.75 | 49.89 | 49.42 | 48.00 | 50.41 | 46.83 | 46.45 | 48.05 | 48.95 | 52.76 |
8 | 13 | 20 | 10.596 | 11.746 | 10.903 | 11.403 | 8.263 | 7.589 | 8.232 | 7.295 | 10.028 | 10.105 | 9.797 | 11.889 | 7.041 | 12.705 | 13.626 | 14.990 | 19.614 | 23.575 | 22.594 | 25.97 | 26.860 | 30.064 | 29.59 | 31.23 | 34.26 | 36.188 | 38.330 | 42.61 | 43.275 | 42.504 | 42.51 | 51.437 | 53.72 | 50.31 | 48.79 | 51.41 | 53.23 | 50.96 | 53.23 | 48.40 | 48.72 | 50.48 | 51.48 | 50.61 | 48.03 | 50.54 | 50.11 | 49.69 | 50.82 | 45.58 | 50.14 | 49.66 | 47.79 | 49.99 | 52.47 | 50.68 | 49.15 | 51.39 | 47.67 | 50.32 |
Study Design
This dataset has 8 children, one in each row. Each child was given an intervention designed to increase “time on task” in the classroom so that the child will stay focused and complete his or her work. The study has a multiple baseline design. That is, each child was observed for a “baseline” period for a number days before the intervention was implemented. Each child’s baseline lasted a different length of time. Some children were observed for a short time before the intervention, and some were observed much longer. After the intervention ended, each child was observed for a number of days to see if the intervention’s effect diminished.
The id
column is just a number to identify each child. The baseline_sessions_n
variable indicates how many days the child was observed before the intervention began. The intervention_sessions_n
variable indications the number days the intervention lasted. The remainding variables time_1
–time_60
are the number of minutes the child stayed on task during the observation period each day for 60 days.
Tidy Data
You might think that the data is ready to be analyzed, but it isn’t. The data might be perfectly structured for data entry, but it is not quite “tidy” yet.
The phrase tidy data was popularized by Hadley Wickham, but it mostly refers to something a little less catchy called database normalization. In data analysis, we want:
- Each variable must have its own column.
- Each observation must have its own row.
- Each value must have its own cell.
—From Wickham & Grolemund (2017):
This is how R likes its data. Whenever you find yourself fighting with confusing or tedious tasks in R, there is a good chance your data has violated one of these rules. Converting your data to this “tidy” format will likely simplify your task.
In the current data, there are two primary sources of untidiness.
- We need a single variable to indicate “time on task.” Unfortunately, the
time on task
variable we would like to have is currently spread across 60 variables,time_1
–time_60
. - We also would like a variable called “time” to indicate which day the observation took place. Right now, the time variable is lurking in the column names
time_1
–time_60
Later we need to identify which treatment phase the observation was conducted in, “pre-intervention,” “intervention,” or “post-intervention.” That information is sitting in an unusual form right right now in the baseline_sessions_n
and intervention_session_n
variables.
Data Filtering
The filter
function selects rows that meet certain conditions. For example, suppose we want to see rows with baseline_sessions_n
less than 8:
The %>%
is the “pipe” function. It means “and then.” It inserts the output of the previous function into the next function. If we did not use the pipe, we would type filter(d, baseline_sessions_n < 8)
instead.
%>%
d filter(baseline_sessions_n < 8)
id | baseline_sessions_n | intervention_sessions_n | time_1 | time_2 | time_3 | time_4 | time_5 | time_6 | time_7 | time_8 | time_9 | time_10 | time_11 | time_12 | time_13 | time_14 | time_15 | time_16 | time_17 | time_18 | time_19 | time_20 | time_21 | time_22 | time_23 | time_24 | time_25 | time_26 | time_27 | time_28 | time_29 | time_30 | time_31 | time_32 | time_33 | time_34 | time_35 | time_36 | time_37 | time_38 | time_39 | time_40 | time_41 | time_42 | time_43 | time_44 | time_45 | time_46 | time_47 | time_48 | time_49 | time_50 | time_51 | time_52 | time_53 | time_54 | time_55 | time_56 | time_57 | time_58 | time_59 | time_60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 18 | 7.244 | 14.31 | 7.979 | 11.18 | 12.29 | 13.15 | 11.69 | 19 | 16.13 | 20.3 | 21.91 | 21.95 | 27.11 | 27.93 | 27.45 | 30.75 | 36.69 | 37.34 | 39.2 | 43.84 | 44.75 | 43.36 | 46.34 | 47.01 | 44.5 | 46.51 | 44.03 | 47.02 | 48.69 | 43.65 | 47.7 | 49.48 | 48 | 46.17 | 48.51 | 43.8 | 48.55 | 48.3 | 43.9 | 47.1 | 51.74 | 40.91 | 45.88 | 49.41 | 45.65 | 43.96 | 46.6 | 44.57 | 42.6 | 47.05 | 46.58 | 43.5 | 42.45 | 47.22 | 44.16 | 49.38 | 45 | 46.11 | 47.09 | 44.92 |
In this example, there is little advantage to using the pipe because there is only one step. However, when many steps are strung together, the pipe makes the code much easier to understand.
The double equal sign ==
performs a test to see if two things are the same. Forgetting that you need two equal signs is a really common error.
Students with id
equal to 7:
%>%
d filter(id == 7)
id | baseline_sessions_n | intervention_sessions_n | time_1 | time_2 | time_3 | time_4 | time_5 | time_6 | time_7 | time_8 | time_9 | time_10 | time_11 | time_12 | time_13 | time_14 | time_15 | time_16 | time_17 | time_18 | time_19 | time_20 | time_21 | time_22 | time_23 | time_24 | time_25 | time_26 | time_27 | time_28 | time_29 | time_30 | time_31 | time_32 | time_33 | time_34 | time_35 | time_36 | time_37 | time_38 | time_39 | time_40 | time_41 | time_42 | time_43 | time_44 | time_45 | time_46 | time_47 | time_48 | time_49 | time_50 | time_51 | time_52 | time_53 | time_54 | time_55 | time_56 | time_57 | time_58 | time_59 | time_60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 10 | 19 | 9.695 | 9.174 | 10.64 | 9.136 | 7.362 | 14.27 | 9.448 | 12.38 | 6.093 | 5.854 | 9.539 | 14.26 | 13.73 | 19.42 | 20.67 | 22.58 | 26.74 | 24.73 | 28.85 | 30.76 | 31.63 | 34.36 | 36.1 | 40.92 | 39.43 | 41.14 | 43.05 | 46.76 | 46.2 | 48.77 | 47.37 | 49.48 | 52.47 | 49.37 | 44.54 | 48.07 | 46.38 | 47.66 | 45.35 | 49.1 | 48.02 | 47.5 | 49.15 | 49 | 47.31 | 46.44 | 49.66 | 48.07 | 46.29 | 45.44 | 48.75 | 49.89 | 49.42 | 48 | 50.41 | 46.83 | 46.45 | 48.05 | 48.95 | 52.76 |
You can filter for more than one condition.
Students with scores above 10 on time_1
AND time_2
:
%>%
d filter(time_1 > 10 & time_2 > 10)
id | baseline_sessions_n | intervention_sessions_n | time_1 | time_2 | time_3 | time_4 | time_5 | time_6 | time_7 | time_8 | time_9 | time_10 | time_11 | time_12 | time_13 | time_14 | time_15 | time_16 | time_17 | time_18 | time_19 | time_20 | time_21 | time_22 | time_23 | time_24 | time_25 | time_26 | time_27 | time_28 | time_29 | time_30 | time_31 | time_32 | time_33 | time_34 | time_35 | time_36 | time_37 | time_38 | time_39 | time_40 | time_41 | time_42 | time_43 | time_44 | time_45 | time_46 | time_47 | time_48 | time_49 | time_50 | time_51 | time_52 | time_53 | time_54 | time_55 | time_56 | time_57 | time_58 | time_59 | time_60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 20 | 11.48 | 14.40 | 6.151 | 9.254 | 9.580 | 8.160 | 10.125 | 11.120 | 9.203 | 10.838 | 9.181 | 8.436 | 9.977 | 13.242 | 9.317 | 8.276 | 9.208 | 10.89 | 7.225 | 11.47 | 8.570 | 10.583 | 11.04 | 13.13 | 18.00 | 12.965 | 23.840 | 21.40 | 22.653 | 30.187 | 29.49 | 31.359 | 29.32 | 33.78 | 38.95 | 37.28 | 42.57 | 37.73 | 44.34 | 44.61 | 49.51 | 49.60 | 48.72 | 50.88 | 51.23 | 49.04 | 51.27 | 49.00 | 51.13 | 48.72 | 50.64 | 51.24 | 54.46 | 48.84 | 50.35 | 54.54 | 52.77 | 50.68 | 50.18 | 50.03 |
4 | 32 | 20 | 11.30 | 14.31 | 14.811 | 8.678 | 9.533 | 7.823 | 9.561 | 8.209 | 12.898 | 8.244 | 8.548 | 8.616 | 7.586 | 8.921 | 9.199 | 8.711 | 11.026 | 10.80 | 11.591 | 10.52 | 9.027 | 7.848 | 12.32 | 10.07 | 12.20 | 7.872 | 8.831 | 10.43 | 8.886 | 8.553 | 11.84 | 7.608 | 11.14 | 13.53 | 14.89 | 19.39 | 22.95 | 23.99 | 20.03 | 27.08 | 28.21 | 27.32 | 34.87 | 33.65 | 36.78 | 37.48 | 40.53 | 41.81 | 40.75 | 45.51 | 45.75 | 47.57 | 56.03 | 51.27 | 51.98 | 47.75 | 48.65 | 50.63 | 48.45 | 50.34 |
8 | 13 | 20 | 10.60 | 11.75 | 10.903 | 11.403 | 8.263 | 7.589 | 8.232 | 7.295 | 10.028 | 10.105 | 9.797 | 11.889 | 7.041 | 12.705 | 13.626 | 14.990 | 19.614 | 23.58 | 22.594 | 25.97 | 26.860 | 30.064 | 29.59 | 31.23 | 34.26 | 36.188 | 38.330 | 42.61 | 43.275 | 42.504 | 42.51 | 51.437 | 53.72 | 50.31 | 48.79 | 51.41 | 53.23 | 50.96 | 53.23 | 48.40 | 48.72 | 50.48 | 51.48 | 50.61 | 48.03 | 50.54 | 50.11 | 49.69 | 50.82 | 45.58 | 50.14 | 49.66 | 47.79 | 49.99 | 52.47 | 50.68 | 49.15 | 51.39 | 47.67 | 50.32 |
Students with scores above 10 on time_1
OR time_2
:
%>%
d filter(time_1 > 10 | time_2 > 10)
id | baseline_sessions_n | intervention_sessions_n | time_1 | time_2 | time_3 | time_4 | time_5 | time_6 | time_7 | time_8 | time_9 | time_10 | time_11 | time_12 | time_13 | time_14 | time_15 | time_16 | time_17 | time_18 | time_19 | time_20 | time_21 | time_22 | time_23 | time_24 | time_25 | time_26 | time_27 | time_28 | time_29 | time_30 | time_31 | time_32 | time_33 | time_34 | time_35 | time_36 | time_37 | time_38 | time_39 | time_40 | time_41 | time_42 | time_43 | time_44 | time_45 | time_46 | time_47 | time_48 | time_49 | time_50 | time_51 | time_52 | time_53 | time_54 | time_55 | time_56 | time_57 | time_58 | time_59 | time_60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 20 | 11.481 | 14.402 | 6.151 | 9.254 | 9.580 | 8.160 | 10.125 | 11.120 | 9.203 | 10.838 | 9.181 | 8.436 | 9.977 | 13.242 | 9.317 | 8.276 | 9.208 | 10.888 | 7.225 | 11.47 | 8.570 | 10.583 | 11.04 | 13.13 | 18.00 | 12.965 | 23.840 | 21.40 | 22.653 | 30.187 | 29.49 | 31.359 | 29.32 | 33.78 | 38.95 | 37.28 | 42.57 | 37.73 | 44.34 | 44.61 | 49.51 | 49.60 | 48.72 | 50.88 | 51.23 | 49.04 | 51.27 | 49.00 | 51.13 | 48.72 | 50.64 | 51.24 | 54.46 | 48.84 | 50.35 | 54.54 | 52.77 | 50.68 | 50.18 | 50.03 |
3 | 5 | 18 | 7.244 | 14.309 | 7.979 | 11.175 | 12.287 | 13.146 | 11.694 | 18.998 | 16.125 | 20.296 | 21.905 | 21.952 | 27.114 | 27.933 | 27.448 | 30.747 | 36.685 | 37.337 | 39.197 | 43.84 | 44.752 | 43.358 | 46.34 | 47.01 | 44.50 | 46.507 | 44.034 | 47.02 | 48.691 | 43.648 | 47.70 | 49.477 | 48.00 | 46.17 | 48.51 | 43.80 | 48.55 | 48.30 | 43.90 | 47.10 | 51.74 | 40.91 | 45.88 | 49.41 | 45.65 | 43.96 | 46.60 | 44.57 | 42.60 | 47.05 | 46.58 | 43.50 | 42.45 | 47.22 | 44.16 | 49.38 | 45.00 | 46.11 | 47.09 | 44.92 |
4 | 32 | 20 | 11.297 | 14.307 | 14.811 | 8.678 | 9.533 | 7.823 | 9.561 | 8.209 | 12.898 | 8.244 | 8.548 | 8.616 | 7.586 | 8.921 | 9.199 | 8.711 | 11.026 | 10.804 | 11.591 | 10.52 | 9.027 | 7.848 | 12.32 | 10.07 | 12.20 | 7.872 | 8.831 | 10.43 | 8.886 | 8.553 | 11.84 | 7.608 | 11.14 | 13.53 | 14.89 | 19.39 | 22.95 | 23.99 | 20.03 | 27.08 | 28.21 | 27.32 | 34.87 | 33.65 | 36.78 | 37.48 | 40.53 | 41.81 | 40.75 | 45.51 | 45.75 | 47.57 | 56.03 | 51.27 | 51.98 | 47.75 | 48.65 | 50.63 | 48.45 | 50.34 |
5 | 19 | 20 | 10.667 | 6.804 | 8.303 | 14.498 | 6.868 | 12.367 | 9.414 | 9.444 | 8.745 | 14.305 | 10.961 | 10.451 | 14.828 | 6.272 | 10.096 | 12.403 | 8.464 | 8.629 | 9.839 | 14.45 | 13.049 | 16.131 | 18.19 | 17.92 | 23.90 | 22.576 | 23.059 | 25.57 | 29.038 | 31.427 | 33.96 | 36.342 | 38.47 | 41.44 | 40.76 | 44.75 | 47.46 | 48.82 | 52.24 | 50.29 | 51.08 | 48.52 | 51.01 | 49.59 | 50.64 | 47.94 | 45.46 | 52.18 | 48.01 | 47.01 | 50.80 | 47.71 | 54.90 | 49.21 | 52.97 | 51.58 | 47.75 | 53.56 | 48.21 | 50.77 |
6 | 24 | 20 | 13.027 | 7.471 | 13.680 | 5.769 | 10.789 | 8.699 | 9.323 | 8.312 | 12.865 | 9.967 | 6.926 | 7.546 | 10.175 | 12.912 | 5.829 | 8.554 | 10.514 | 12.225 | 9.299 | 9.09 | 9.931 | 10.490 | 12.35 | 11.75 | 10.45 | 13.391 | 16.231 | 16.95 | 21.799 | 21.528 | 21.88 | 25.989 | 26.67 | 32.07 | 32.79 | 35.02 | 37.48 | 32.87 | 35.37 | 41.40 | 46.80 | 49.06 | 46.94 | 50.27 | 54.22 | 50.03 | 51.80 | 49.74 | 48.78 | 48.08 | 48.62 | 48.07 | 48.06 | 46.87 | 50.26 | 44.34 | 51.32 | 48.04 | 54.79 | 48.74 |
8 | 13 | 20 | 10.596 | 11.746 | 10.903 | 11.403 | 8.263 | 7.589 | 8.232 | 7.295 | 10.028 | 10.105 | 9.797 | 11.889 | 7.041 | 12.705 | 13.626 | 14.990 | 19.614 | 23.575 | 22.594 | 25.97 | 26.860 | 30.064 | 29.59 | 31.23 | 34.26 | 36.188 | 38.330 | 42.61 | 43.275 | 42.504 | 42.51 | 51.437 | 53.72 | 50.31 | 48.79 | 51.41 | 53.23 | 50.96 | 53.23 | 48.40 | 48.72 | 50.48 | 51.48 | 50.61 | 48.03 | 50.54 | 50.11 | 49.69 | 50.82 | 45.58 | 50.14 | 49.66 | 47.79 | 49.99 | 52.47 | 50.68 | 49.15 | 51.39 | 47.67 | 50.32 |
Column selection
We can select columns by naming just the columns we want:
%>%
d select(id, time_1)
id | time_1 |
---|---|
1 | 11.481 |
2 | 9.114 |
3 | 7.244 |
4 | 11.297 |
5 | 10.667 |
6 | 13.027 |
7 | 9.695 |
8 | 10.596 |
If the columns we want are adjacent, we can use the :
operator to select a sequence:
%>%
d select(time_1:time_5)
time_1 | time_2 | time_3 | time_4 | time_5 |
---|---|---|---|---|
11.481 | 14.402 | 6.151 | 9.254 | 9.580 |
9.114 | 8.586 | 11.010 | 9.356 | 8.095 |
7.244 | 14.309 | 7.979 | 11.175 | 12.287 |
11.297 | 14.307 | 14.811 | 8.678 | 9.533 |
10.667 | 6.804 | 8.303 | 14.498 | 6.868 |
13.027 | 7.471 | 13.680 | 5.769 | 10.789 |
9.695 | 9.174 | 10.637 | 9.136 | 7.362 |
10.596 | 11.746 | 10.903 | 11.403 | 8.263 |
If want everything but a particular column (or columns), use the -
operator:
%>%
d select(-id)
baseline_sessions_n | intervention_sessions_n | time_1 | time_2 | time_3 | time_4 | time_5 | time_6 | time_7 | time_8 | time_9 | time_10 | time_11 | time_12 | time_13 | time_14 | time_15 | time_16 | time_17 | time_18 | time_19 | time_20 | time_21 | time_22 | time_23 | time_24 | time_25 | time_26 | time_27 | time_28 | time_29 | time_30 | time_31 | time_32 | time_33 | time_34 | time_35 | time_36 | time_37 | time_38 | time_39 | time_40 | time_41 | time_42 | time_43 | time_44 | time_45 | time_46 | time_47 | time_48 | time_49 | time_50 | time_51 | time_52 | time_53 | time_54 | time_55 | time_56 | time_57 | time_58 | time_59 | time_60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
